Personal Info | |
Name | Paul Stephen Richardson |
other names | |
Date of Birth | May 1959 |
Twitter Handle | |
Board Appointments | |
Birmingham City PLC | 4 Feb 2002 – 5 May 2004 |
BSH | |
Birmingham City Stadium Ltd | |
Other ListCo Appointments | |
Biography
Paul Richardson is a businessman who has previously been a non-executive director of Birmingham City plc between February 2002 and May 2004, where he acted as an advisor to the board. He has held a number of positions with companies over the past 20 years, including at All Saints, Knowaste and Gymshark where he was Executive Chairman between July 2015 and April 2022.
He is currently a non-executive director of various companies as well as Owner and Executive Chairman of HERA Clothing.
Current companies connected to Paul Richardson
A search of Companies House has found these companies currently connected to Paul Richardson
Company Name and Number | Position Held and Date Appointed |
Bound by Imagination Ltd (SC666092) | Director 17 Jun 2022 |
TELXL Limited (04249562) | Director 9 May 2022 |
ARX Alliance Limited (11492489) | Director 5 Apr 2022 |
HERA Brand Limited (13694407) | Director and Owner, 21 Oct 2021 |
HERA London Limited (13620104) | Director 14 Sep 2021 |
Rhino 5 Ltd (13118803) | Director and Owner, 7 Jan 2021 |
Paul Richardson Investments Limited (13075312) | Director 10 Dec 2020 |
Paul Richardson Limited (12797597) | Director and Owner, 6 August 2020 |
The Members Agency LLP (OC423205) | LLP Designated Member 2 Jul 2018 |
WLF Innovations (10837082) | Director 1 May 2022 |
HERA Clothing Limited (09260919) | Director 13 Oct 2021 |
Betta Resources Ltd (02604801) | Director and Owner, 11 May 1992 |
Maxco Capital (13847909) | Shareholder 8 Jun 2022 |
Information correct as of June 26, 2022. Company details taken from Companies House.